Bulky Waste - Section 1

Next date: Wednesday, November 06, 2024 | 06:00 AM to 12:00 PM

Bulky Waste is limited to no more than three (3) items and no item can weigh more than 50 pounds. No cardboard, Styrofoam or plastic bags will be collected with Bulky Waste. Call the DCS services desk at 973-509-5711 with any questions.

View more Bulk Waste Information

When

  • Wednesday, January 04, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, February 01, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, March 01, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, April 05, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, May 03, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, June 07, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, July 05, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, August 02, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, September 06, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, October 04, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, November 01, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, December 06, 2023 | 06:00 AM - 12:00 PM
  • Wednesday, January 03, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, February 07, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, March 06, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, April 03, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, May 01, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, June 05, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, July 03, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, August 07, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, September 04, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, October 02, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, November 06, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, December 04, 2024 | 06:00 AM - 12:00 PM
  • Wednesday, February 05, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, March 05, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, April 02, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, May 07, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, June 04, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, July 02, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, August 06, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, September 03, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, October 01, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, November 05, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, December 03, 2025 | 06:00 AM - 12:00 PM
  • Wednesday, January 07, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, February 04, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, March 04, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, April 01, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, May 06, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, June 03, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, July 01, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, August 05, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, September 02, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, October 07, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, November 04, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, December 02, 2026 | 06:00 AM - 12:00 PM
  • Wednesday, January 06, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, February 03, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, March 03, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, April 07, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, May 05, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, June 02, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, July 07, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, August 04, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, September 01, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, October 06, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, November 03, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, December 01, 2027 | 06:00 AM - 12:00 PM
  • Wednesday, January 05, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, February 02, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, March 01, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, April 05, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, May 03, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, June 07, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, July 05, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, August 02, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, September 06, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, October 04, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, November 01, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, December 06, 2028 | 06:00 AM - 12:00 PM
  • Wednesday, January 03, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, February 07, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, March 07, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, April 04, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, May 02, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, June 06, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, July 04, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, August 01, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, September 05, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, October 03, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, November 07, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, December 05, 2029 | 06:00 AM - 12:00 PM
  • Wednesday, January 02, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, February 06, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, March 06, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, April 03, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, May 01, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, June 05, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, July 03, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, August 07, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, September 04, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, October 02, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, November 06, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, December 04, 2030 | 06:00 AM - 12:00 PM
  • Wednesday, January 01, 2031 | 06:00 AM - 12:00 PM

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Wednesday of every 1 month(s) for 74 times.